Introduction
Connect HubSpot to Sana to manage your CRM, track your pipeline and keep your sales data up to date. Search and update contacts, companies and deals without leaving Sana. In summary, the connector has the following key characteristics:
Category: Sales
Connector type: Real-time
Auth type: OAuth
Hosting type: Managed
Capabilities
This connector is able to do the following:
Capability |
Find contacts |
Create contacts |
Update contacts |
Find companies |
Create companies |
Update companies |
Find deals |
Create deals |
Update deals |
Find leads |
Create leads |
Update leads |
Create activities |
Tools
While the capabilities above describe what the connector can do at a high level, the underlying tools show exactly which operations the agent can use when you ask Sana about HubSpot. In practice, the agent may call one or more tools to achieve a single capability.
Tool |
Get user details |
Search properties |
Get properties |
Search crm objects |
Get crm objects |
Create crm object |
Update crm object |
Create association |
List owners |
List pipelines and stages |
Scope and permissions
This connector uses OAuth. When you connect your account, you will need to sign into your account and grant the required permissions:
Scope | Purpose |
business-intelligence | Access analytics and reporting data in HubSpot |
crm.lists.read | View static and active lists of records |
crm.lists.write | Create and update static and active lists |
crm.objects.companies.read | Read company records and their properties |
crm.objects.companies.write | Create, update, and delete company records |
crm.objects.contacts.read | Read contact records and their properties |
crm.objects.contacts.write | Create, update, and delete contact records |
crm.objects.deals.read | Read deal records, stages, and amounts |
crm.objects.deals.write | Create, update, and delete deals |
crm.objects.quotes.read | Read quote records and details |
crm.objects.quotes.write | Create, update, and delete quotes |
crm.objects.owners.read | Read CRM owner records (users who own objects) |
crm.objects.listings.read | Read custom "listing" CRM objects and their data |
crm.objects.listings.write | Create, update, and delete "listing" CRM objects |
crm.objects.feedback_submissions.read | Read feedback and survey submission records |
crm.schemas.companies.read | View the schema for company objects and properties |
crm.schemas.companies.write | Modify company schema, including custom properties |
crm.schemas.contacts.read | View the schema for contact objects and properties |
crm.schemas.contacts.write | Modify contact schema, including custom properties |
crm.schemas.deals.read | View the schema for deal objects and properties |
crm.schemas.deals.write | Modify deal schema, including custom properties |
crm.schemas.quotes.read | View the schema for quote objects and properties |
crm.schemas.listings.read | View the schema for listing objects and properties |
crm.schemas.listings.write | Modify listing schema, including custom properties |
crm.import | Import data into HubSpot CRM in bulk |
files | Access and manage files stored in HubSpot file manager |
forms | Access and manage HubSpot forms and submissions |
forms-uploaded-files | Access files uploaded through HubSpot forms |
oauth | Authenticate using OAuth and manage access tokens |
timeline | Create and manage custom timeline events on records |
integration-sync | Configure and manage data sync between HubSpot and external systems |
conversations.read | Read conversations such as inbox threads and messages |
conversations.write | Create and update conversations and messages |
Set up instructions
Prerequisites:
Your Sana workspace admin has enabled this integration – if the workspace admin has disabled the integration it won't appear in the list of available integrations.
Step 1: Go to the integrations page in Sana
In Sana, click on ... More in the sidebar, then select Integrations
Step 2: Find HubSpot in the list of available integrations
Scroll to the Available integrations section and locate HubSpot.
Step 3: Connect the integration
Click the integration card and select "Connect just for me", this will open a pop-up powered by Pipedream. Follow the steps in the pop-up to complete the set-up.
Step 4: Sign in to HubSpot and approve the requested scopes
You'll be redirected to HubSpot to go through their OAuth flow. Sign in and approve the scopes Sana needs to operate the connector.
Step 5: Complete the set up
You've successfully connected your HubSpot account. Click Continue to complete the setup and start using the connector.
Known limitations
Activities: The connector can detect and count activities on a record but cannot read their content (e.g. it can tell you a note exists, but not read the note). It can create activities such as notes, but cannot update existing ones.
